Barra de arruinamiento

Barra de arruinamiento

Una barra de arruinamiento es barra de metal resistente con un eje largo de 12 a 36 pulgadas (30 a 91 cm), utilizado en la demolición. También llamada barra o una tablilla, pinch bar, barra del cuervo, ripping bar, cuenta con una garra de metal plana en un extremo para rasgarse encima de material de madera un

W-01 barra de arruinamiento

W-01 WRECKING BAR

Spec(mm) Qty/case(PCS) G.W/N.W.(KG) TAMAÑO DEL CARTÓN (CM) ID
290 * 16 24 13/12 38 X 16 X 9 W0003
350 * 16 24 17/16 44.6X16.5X9 W0006
400 * 16 24 17/16 46 X 14 X 11 W0009
400 * 18 10 9/8 45X14.5X6 W0010
400 * 19 10 10.5/9.5 45 X 15 X 6 W0011
500 * 16 10 9/8 54.5X13.5X5.5 W0015
500 * 18 10 11.5/10.5 55X14.5X6 W0016
500 * 19 10 12.5/11.5 55 X 15 X 6 W0017
600 * 16 10 11/10 64.5X13.5X5.5 W0019
600 * 18 10 13.5/12.5 65X14.5X6 W0020
600 * 19 10 15.5/14.5 65.5X15X6 W0021
600 * 20 10 17/16 65X15.5X6.4 W0022
700 * 18 10 16/15 75X14.5X6 W0024
750 * 18 10 17.5/16.5 80X14.5X6 W0026
750 * 19 10 18.5/17.5 80X14.5X6.5 W0027
800 * 18 10 18/17 85X14.5X6 W0029
900 * 18 10 20/19 95X14.5X6 W0032
900 * 19 10 22.5/21.5 94.5X14.5X6.5 W0033
1000 * 18 10 22.5/21.5 105X14.5X6 W0037
1000 * 19 10 25/24 105X14.5X6.5 W0038
1000 * 20 10 28/27 105X15.5X6.5 W0039
1200 * 18 10 27/26 125X14.5X6 W0042
1200 * 19 10 29.5/28.5 125X14.5X6.5 W0043
W-02 barra de arruinamiento

W-02 WRECKING BAR

Especificaciones Qty/case(PCS) G.W/N.W.(KG) TAMAÑO DEL CARTÓN (CM) ID
12 "* 13 10 4/3 37X11X4.5 W0200
18 "* 16 10 9/8 57 X 13 X 5 W0201
24 "* 19 10 16.5/15.5 75.5X14.5X6.5 W0202
30 "* 19 10 20/19 88 X 16 X 6 W0203
36 "* 19 10 24/23 105.5X14.5X6 W0204
12 "* 13 10 4/3 37X11X4.5 W0205
12 "* 14 12 5.5/4.5 41.5X12.5X5.5 W0206
12 "* 18 20 17/16 44 X 14 X 12 W0207
300 * 16 24 14.5/13.5 50.5X16X7.5 W0208
18 "* 14 24 15.5/14.5 59X13X9.5 W0211
18 "* 16 10 9/8 57 X 13 X 5
18 "* 18 20 24/23 59.5X14X12 W0213
18 "* 19 12 15/14 64X14.5X6.5 W0214
460 * 16 12 10.5/9.5 58.5X13.5X5 W0216
500 * 16 10 10/9 60X13.5X5 W0217
20 "* 16 12 11/10 65.5X14X5 W0218
600 * 18 12 17/16 76.5X14.5X6 W0223
24 "* 16 12 14/13 75X13.5X5 W0224
24 "* 18 10 14.5/13.5 72.5X14X6 W0225
24 "* 19 10 16.5/15.5 75.5X14.5X6.5 W0226
24 "* 20 12 21.5/20.5 79.5X15X6.5 W0227
28 "* 18 10 16.5/15.5 82.5X14X6 W0228
28 "* 19 10 19/18 85X14.5X6.5 W0229
30 "* 16 10 12/13 85.5X14.5X5.5 W0231
30 "* 18 10 18/17 87.5X14.5X6 W0232
30 "* 19 10 20/19 91.5X14.5X6 W0233
32 "* 19 10 20.5/19.5 95.5X14.5X6.5 W0236
32 "* 20 10 24/23 97X15X6.5 W0237
36 "* 16 12 20/19 106.5X13.5X5 W0238
36 "* 18 12 25.4/24.4 106.5X14X6.5 W0239
36 "* 19 12 29/28 106.5X14.5X6.5 W0240
36 "* 20 12 33.5/32.5 111 X 15 X 7 W0241
42 "* 19 6 15.5/14.5 124X14.5X3.5 W0243
48 "* 18 6 17/16 138X14.5X3.5 W0246
48 "* 20 10 34/33 138X15X6.5 W0248
48 "* 22 6 25.5/24.5 143.5X15.5X3.5 W0249
450 * 16 24 20.5/19.5 64.5X15X8 W0250
600 * 18 12 17/16 71 X 16 X 8 W0251
760 * 18 12 20/19 85 X 17 X 8 W0252
W-03 barra de arruinamiento

W-03 WRECKING BAR

"alt="Barra de arruinamiento de W-21"/>

Especificaciones Qty/case(PCS) G.W/N.W.(KG) TAMAÑO DEL CARTÓN (CM) ID
18 "* 16 12 10/9 49 X 11 X 4 W0402
20 "* 16 12 10/9 51X11.5X4 W0403
24 "* 19 12 16/15 62 X 14 X 5 W0405
30 "* 19 12 21/20 77X13.5X4.5 W0406
18 "* 6 12 10/9 49 X 11 X 4 W0408
24 "* 19 12 16/15 62 X 14 X 5 W0410
30 "* 22 12 28/27 81X15.5X5 W0411
46 "* 22 12 44.5/43.5 121X15.5X5 W0412
Especificaciones Qty/case(PCS) G.W/N.W.(KG) TAMAÑO DEL CARTÓN (CM) ID
12 "* 22 * 12 25 13.5/12.5 33X12.5X13 W1900
14 "* 22 * 12 20 12.5/11.5 37X12.5X10.5 W1901
400 * 22 * 12 12 8.5/7.5 42.5X15X5.5 W1902
18 "* 22 * 12 20 16.5/15.5 47X12.5X10.5 W1903
18 "* 30 * 16 24 36.5/35.5 50X27.7X10.5 W1904
24 "* 30 * 16 10 20.5/19.5 63X18X6.8 W1905
30 "* 30 * 16 12 30.5/29.5 78.5X22.5X6.8 W1906
36 "* 30 * 16 12 37/36 94X22.5X6.8 W1907
W-26 barra de arruinamiento

W-26 WRECKING BAR

Spec(mm) Qty/case(PCS) G.W/N.W.(KG) TAMAÑO DEL CARTÓN (CM) ID
600 X 16 12 13.5/12.5 66X12X5.5 W2100
900 X 18 12 25/24 98.5X15.5X6.5 W2101
W-27 barra de arruinamiento

W-27 WRECKING BAR

Spec(inch) Qty/case(PCS) G.W/N.W.(KG) TAMAÑO DEL CARTÓN (CM) ID
24 12 13.5/12.5 68X15.5X7 W2150

Contacto

pangu@pangutools.com

+86-0534-6803678

High-Tech, área industrial de la ciudad de Leling Shandong China

Productos relacionados