PANGU INDUSTRIALHand Tools Professional Manufacturer
Request a free quotepangu@pangutools.com
HOTLINE+86-0534-6803678
Request a free quotepangu@pangutools.com
HOTLINE+86-0534-6803678
P401 STEEL PICK HEADS Spec(LB) QTY/CASE(pcs) G.W/N.W.(KG) CARTON SIZE(CM) ID 4.5 6 12.5/12 58X15X12 0450 5 6 14/13.5 60X15X12 0500 5.5 6 15.5/15 62X15X12 0550 6 6 16.5/16 65X15X12 0600 7 6 19.5/19 65X15X12 0700 P402 STEEL PICK HEADS Spec(LB
Spec(LB) | QTY/CASE(pcs) | G.W/N.W.(KG) | CARTON SIZE(CM) | ID |
4.5 | 6 | 12.5/12 | 58X15X12 | 0450 |
5 | 6 | 14/13.5 | 60X15X12 | 0500 |
5.5 | 6 | 15.5/15 | 62X15X12 | 0550 |
6 | 6 | 16.5/16 | 65X15X12 | 0600 |
7 | 6 | 19.5/19 | 65X15X12 | 0700 |
Spec(LB) | QTY/CASE(pcs) | G.W/N.W.(KG) | CARTON SIZE(CM) | ID |
4.5 | 6 | 12.5/12 | 60X15X12 | 0450 |
5 | 6 | 14/13.5 | 62X15X12 | 0500 |
5.5 | 6 | 15.5/15 | 65X15X12 | 0550 |
6 | 6 | 16.5/16 | 66X15X12 | 0600 |
7 | 6 | 19.5/19 | 70X15X12 | 0700 |
Spec(LB) | QTY/CASE(pcs) | G.W/N.W.(KG) | CARTON SIZE(CM) | ID |
4.5 | 6 | 12.5/12 | 61X15X12 | 0450 |
5 | 6 | 14/13.5 | 63X15X12 | 0500 |
5.5 | 6 | 15.5/15 | 66X15X12 | 0550 |
6 | 6 | 16.5/16 | 67X15X12 | 0600 |
7 | 6 | 19.5/19 | 71X15X12 | 0700 |
Spec(KG) | QTY/CASE(pcs) | G.W/N.W.(KG) | CARTON SIZE(CM) | ID |
1 | 12 | 12.5/12 | 42X20X12 | 1000 |
1.5 | 12 | 18.8/18 | 50X24X12 | 1500 |
2 | 6 | 12.5/12 | 54X14X14 | 2000 |
2.5 | 6 | 15.5/15 | 56X14X14 | 2500 |
3 | 6 | 18.5/18 | 58X14X14 | 3000 |
Spec(LB) | QTY/CASE(pcs) | G.W/N.W.(KG) | CARTON SIZE(CM) | ID |
4.5 | 6 | 12.5/12 | 56X16X14.5 | 0450 |
5 | 6 | 14/13.5 | 58X16X14.5 | 0500 |
5.5 | 6 | 15.5/15 | 60X16X14.5 | 0550 |
Spec(LB) | QTY/CASE(pcs) | G.W/N.W.(KG) | CARTON SIZE(CM) | ID |
4.5 | 6 | 12.5/12 | 46X20X15 | 0450 |
5 | 6 | 14/13.5 | 48X21X15 | 0500 |
Spec(KG) | QTY/CASE(pcs) | G.W/N.W.(KG) | CARTON SIZE(CM) | ID |
1 | 12 | 12.5/12 | 44X20X12 | 1000 |
1.5 | 12 | 18.5/18 | 50X24X12 | 1500 |
2 | 6 | 12.5/12 | 56X14X14 | 2000 |
2.5 | 6 | 15.5/15 | 58X14X14 | 2500 |
3 | 6 | 18.5/18 | 62X14X14 | 3000 |
3.5 | 6 | 21.5/21 | 68X14X14 | 3500 |
Spec(KG) | QTY/CASE(pcs) | G.W/N.W.(KG) | CARTON SIZE(CM) | ID |
1.5 | 6 | 18.5/18 | 50X24X12 | 1000 |
2 | 6 | 12.5/12 | 56X14X14 | 2000 |
2.5 | 6 | 15.5/15 | 56X14X14 | 2500 |
3 | 6 | 18.5/18 | 58X14X14 | 3000 |
3.5 | 6 | 21.5/21 | 60X14X14 | 3500 |
Spec(LB) | QTY/CASE(pcs) | G.W/N.W.(KG) | CARTON SIZE(CM) | ID |
4.5 | 6 | 12.5/12 | 56X16X4.5 | 0450 |
5 | 6 | 14/13.5 | 58X16X14.5 | 0500 |
Spec(LB) | QTY/CASE(pcs) | G.W/N.W.(KG) | CARTON SIZE(CM) | ID |
5 | 6 | 14/13.5 | 63X16X14 | 0500 |
6 | 6 | 16.5/16 | 66X16X14 | 0600 |
7 | 6 | 19.5/18 | 70X16X14 | 0700 |
Spec(KG) | QTY/CASE(pcs) | G.W/N.W.(KG) | CARTON SIZE(CM) | ID |
2 | 6 | 12.5/12 | 43X15X15 | 2000 |
2.5 | 6 | 15.5/15 | 46X15X15 | 2500 |
Spec(KG) | QTY/CASE(pcs) | G.W/N.W.(KG) | CARTON SIZE(CM) | ID |
1 | 12 | 12.5/12 | 46X20X12 | 1000 |
1.2 | 12 | 18.5/18 | 50X24X12 | 1200 |
2 | 6 | 12.5/12 | 56X15.5X14 | 2000 |
2.5 | 6 | 12.5/15 | 60X15.5X14 | 2500 |
Spec(KG) | QTY/CASE(pcs) | G.W/N.W.(KG) | CARTON SIZE(CM) | ID |
2 | 6 | 12.5/12 | 56X15.5X14 | 2000 |
2.2 | 6 | 14/13.5 | 58X15.5X14 | 2200 |
2.5 | 6 | 15.5/15 | 60X15.5X14 | 2500 |
Spec(G) | QTY/CASE(pcs) | G.W/N.W.(KG) | CARTON SIZE(CM) | ID |
450 | 36 | 22/21.5 | 39X28X20 | 0450 |
500 | 36 | 25.5/25 | 39X29X22 | 0500 |
750 | 24 | 23.5/23 | 42X32X24 | 750 |
1000 | 12 | 22/21.5 | 91X20X26 | 1000 |
- Aluminum Ladder - Axe - Hammer - Splitting Wedge - Crowbar - Wrecking Bar - Masonry Chisel - Steel Pick - Spade and Fork - Aluminum Profile
pangu@pangutools.com
+86-0534-6803678
High-Tech,Industrial Area Of Leling City Shandong China