Hammer

Hammer

A hammer is a tool or device that delivers a blow (a sudden impact) to an object. Most hammers are hand tools used to drive nails fit parts forge metal and break apart objects. Hammers vary in shape size and structure depending on their

SL111 SLEDGE HAMMER HEAD

SL111 SLEDGE HAMMER HEAD

Spec.(LB) QTY/CASE(PCS) G.W/N.W.(KG) CARTON SIZE(CM) ID
2 30 27.5/26.5 21.5X19.5X11.5 H0001
3 16 20.5/19.5 17X12.5X16.5 H0005
4 12 22/21 19.5X13.5X14 H0007
6 8 22.5/21.5 22.5X16X10.5 H0009
7 6 22.5/21.5 22.5X16X10.5 H0011
8 6 23.5/22.5 18X17X11 H0013
10 4 19/18 20X18.5X12.5 H0015
12 2 11.5/10.5 19.5X13.5X13 H0019
14 2 13.5/12.5 20.5X14.5X7 H0021
16 2 15.5/14.5 21.5X15X7 H0023
18 2 17.5/16.5 22.5X15X7 H0025
20 2 19.5/18.5 22X16X8 H0028
25 2 21.5/20.5 24X16X8 H0030
SL111 SLEDGE HAMMER WITH WOODEN HANDLE

SL111 SLEDGE HAMMER WITH WOODEN HANDLE

Spec.(LB) QTY/CASE(PCS) G.W/N.W.(KG) CARTON SIZE(CM) Handle length(mm) ASH Hickory
2 24 28.5/27.5 35X21.5X23.5 300 H0090 H0091
3 12 19/18 40.5X25.5X13.5 350 H0098 H0099
4 12 26/25 46.5X26.5X14 400 H0106 H0107
6 4 13.5/12.5 67.5X16X11 600 H0114 H0115
7 6 24/23 77X17X17 700 H0138 H0139
8 4 16/15 83X17.5X11 800 H0154 H0155
10 4 20.5/19.5 87.5X18.5X12.5 900 H0183 H0184
12 4 24.5/23.5 99X20X13.5 900 H0199 H0200
14 4 28/27 99.5X20.5X14 900 H0207 H0208
16 2 16/15 99.5X21.5X7.3 900 H0215 H0216
18 2 18/17 100X21.5X7.3 900 H0223 H0224
20 2 20/19 100X21.5X7.3 900 H0231 H0232
SL111 SLEDGE HAMMER WITH PLASTIC COATING HANDLE

SL111 SLEDGE HAMMER WITH PLASTIC COATING HANDLE

Spec.(LB) QTY/CASE(PCS) G.W/N.W.(KG) CARTON SIZE(CM) Handle length(mm) Handle item NO ID
6 6 23 94.5X16X16 900 QC-B2 H0510
7 4 17.5/16.5 95.5X17X11.5 900 QC-B2 H0511
8 4 19/18 96.5X17.5X11 900 QC-B2 H0512
10 4 22.5/21.5 98X18.5X12.5 900 QC-B2 H0513
12 6 38.5/37.5 99X21X19.5 900 QC-B2 H0514
14 4 30/29 99.5X20.5X14 900 QC-B2 H0515
16 4 33.5/32.5 101X21.5X14.5 900 QC-B2 H0516
20 2 20.5/19.5 100X23.5X8 900 QC-B2 H0517
SL111 SLEDGE HAMMER WITH FIBRE GLASS HANDLE

SL111 SLEDGE HAMMER WITH FIBRE GLASS HANDLE

Spec.(LB) QTY/CASE(PCS) G.W/N.W.(KG) CARTON SIZE(CM) Handle length(mm) ID
2 24 30/29 46X21.5X22.5 400 H0500
4 6 13/12 46X13.5X14.5 400 H0501
6 4 17.5/16.5 97.5X16X11 900 H0502
8 4 21.5/20.5 98X17.5X11 900 H0504
10 4 25/24 98X18.5X12.5 900 H0505
12 4 29/28 99X20X13.5 900 H0506
16 4 34.5/33.5 101x21.5x14.5 900 H0508
20 2 21.5/20.5 100X23.5X8 900 H0509
SL112 CROSS PEIN SLEDGE HAMMER WITH HANDLE

SL112 CROSS PEIN SLEDGE HAMMER WITH HANDLE

Spec.(LB) QTY/CASE(PCS) G.W/N.W.(KG) CARTON SIZE(CM) Handle length(mm) ID
2 24 28/27 36X28X24 340 H2400
2.5 24 34/33 37X29X26 360 H2401
3 12 20/19 43X29X15 380 H2402
4 12 26/25 47X31X16 400 H2403
M221 GERMAN TYPE MACHINIST HAMMER WITH HANDLE

M221 GERMAN TYPE MACHINIST HAMMER WITH HANDLE

Spec.(KG) QTY/CASE(PCS) G.W/N.W.(KG) CARTON SIZE(CM) Handle length(mm) ID
0.1 120 20/18 49X30X23 260 H2500
0.2 120 32/30 56X33X28 280 H2501
0.3 60 26/24 60X35X18 300 H2502
0.4 60 32/30 63X36X19 300 H2503
0.5 48 30/29 54X38X21 320 H2504
0.6 36 27/26 42X39X22 320 H2505
0.8 36 35/34 45X41X24 350 H2506
1 24 29/28 43X31X26 360 H2507
1.5 12 21/20 45X30X17 380 H2508
2 12 28/27 48X33X18 400 H2509
M222 FRENCH TYPE JOINER HAMMER WITH HANDLE

M222 FRENCH TYPE JOINER HAMMER WITH HANDLE

Spec.(MM) QTY/CASE(PCS) G.W/N.W.(KG) CARTON SIZE(CM) Handle length(mm) ID
18 60 16/15 34X32X22 300 H2600
20 60 17/16 37X32X23 300 H2601
22 60 22/21 38X33X25 300 H2602
25 60 27/26 43X35X26 320 H2603
28 60 35/34 47X36X27 340 H2604
30 48 36/35 55X38X21 340 H2605
ST331 GERMAN TYPE STONING HAMMER WITH HANDLE

ST331 GERMAN TYPE STONING HAMMER WITH HANDLE

Spec.(KG) QTY/CASE(PCS) G.W/N.W.(KG) CARTON SIZE(CM) Handle length(mm) ID
0.8 24 23/22 32X23X27 260 H2700
1 24 28/27 33X24X28 260 H2701
1.25 24 34/33 34X25X16 260 H2702
1.5 12 21/20 36X27X17 280 H2703
2 12 27/26 38X28X18 300 H2704
C441 AMERICAN TYPE CLAW HAMMER WITH STEEL HANDLE

C441 AMERICAN TYPE CLAW HAMMER WITH STEEL HANDLE

Spec.(OZ) QTY/CASE(PCS) G.W/N.W.(KG) CARTON SIZE(CM) Handle length(mm) ID
8 60 26/25 51X31X13 320 H2800
12 48 28/26 54X38X18 320 H2801
16 48 33/32 56X38X19 320 H2802
20 48 38/37 58X39X18 340 H2803
24 36 34/33 46X39X19 340 H2804
C442 AMERICAN TYPE CLAW HAMMER WITH FIBER GLASS HANDLE

C442 AMERICAN TYPE CLAW HAMMER WITH FIBER GLASS HANDLE

Spec.(OZ) QTY/CASE(PCS) G.W/N.W.(KG) CARTON SIZE(CM) Handle length(mm) ID
8 60 22/21 59X33X13 320 H3000
12 60 30/29 59X39X15 320 H3001
16 36 27/26 45X39X21 320 H3002
20 36 33/31 50X39X22 340 H3003
24 24 34/33 46X37X21 340 H3004
C443 BRITISH TYPE CLAW HAMMER WITH FIBER GLASS HANDLE

C443 BRITISH TYPE CLAW HAMMER WITH FIBER GLASS HANDLE

Spec.(MM) QTY/CASE(PCS) G.W/N.W.(KG) CARTON SIZE(CM) Handle length(mm) ID
21 60 22/21 59X33X13 320 H2305
23 60 30/29 59X39X15 320 H2306
25 36 27/26 45X39X21 320 H2307
27 36 33/31 50X39X22 340 H2308
29 24 34/33 46X37X21 340 H2309
C444 AMERICAN TYPE CALW HAMMER

C444 AMERICAN TYPE CALW HAMMER

Spec.(OZ) QTY/CASE(PCS) G.W/N.W.(KG) CARTON SIZE(CM) ID
16 24 21/20 39X31X21 H3100
20 24 24/23 40X32X22 H3101
24 24 26/25 45X35X25 H3102
28 24 27/26 45X37X27 H3103
C445 ONE-PIECED MULTL-PURPOSE HATCHET HAMMER

C445 ONE-PIECED MULTL-PURPOSE HATCHET HAMMER

Spec.(G) QTY/CASE(PCS) G.W/N.W.(KG) CARTON SIZE(CM) ID
600 24 22/20 42X40X22 H2311
C446 ONE-PIECED MASON HAMMER

C446 ONE-PIECED MASON HAMMER

Spec.(G) QTY/CASE(PCS) G.W/N.W.(KG) CARTON SIZE(CM) ID
600 24 24/22 39X36X21 H2312
C447 ONE-PIECED STONING HAMMER

C447 ONE-PIECED STONING HAMMER

Spec.(LB) QTY/CASE(PCS) G.W/N.W.(KG) CARTON SIZE(CM) ID
2                                                                      12 12 18/16 35X26X11 H2313
3                                                                      12 12 22/20 36X28X12 H2314
4                                                                      12 12 26/24 37X30X13 H2315
B551 BALL PEIN HAMMER WITH HANDLE

B551 BALL PEIN HAMMER WITH HANDLE

Spec.(OZ) QTY/CASE(PCS) G.W/N.W.(KG) CARTON SIZE(CM) ID
4 120 29/27 40X32X24 H2316
8 72 28/27 39X35X28 H2317
12 60 33/32 54X36X21 H2318
16 36 26/25 38X36X21 H2319
24 24 25/24 42X27X25 H2320
32 24 30/29 44X29X28 H2321
40 18 27/26 48X44X17 H2322
48 18 32/31 48X46X18 H2323
R661 ROOFING HAMMER WITH FIBERGLGLASS HANDLE

R661 ROOFING HAMMER WITH FIBERGLGLASS HANDLE

Spec.(G) QTY/CASE(PCS) G.W/N.W.(KG) CARTON SIZE(CM) ID
500 36 25/24 54X37X23 H2324
600 36 29/28 56X38X24 H2325
W771 WELDING HAMMER WITH SPRING HANDLE

W771 WELDING HAMMER WITH SPRING HANDLE

Spec.(G) QTY/CASE(PCS) G.W/N.W.(KG) CARTON SIZE(CM) ID
300 48 23/22 55X31X34 H2326
500 36 25/24 58X35X29 H2327
R881 RUBBER MALLET WITH HANDLE

R881 RUBBER MALLET WITH HANDLE

Spec.(OZ) QTY/CASE(PCS) G.W/N.W.(KG) CARTON SIZE(CM) Handle length(mm) ID
8 60 29/28 58X40X23 260 H2328
12 48 32/31 43X43X40 320 H2329
16 48 36/35 47X47X43 400 H2330
24 24 26/25 49X38X27 600 H2331
32 24 31/30 50X40X27 900 H2332
R882 NEON ORANGE/BLACK DEAD BLOW RUBBER MALLER

R882 NEON ORANGE/BLACK DEAD BLOW RUBBER MALLER

Spec.(LB) QTY/CASE(PCS) G.W/N.W.(KG) CARTON SIZE(CM) ID
0.5 20 14/13 40X30X21 H2333
1 20 18/17 48X33X23 H2334
1.5 20 20/19 48X35X24 H2335
5 20 22/21 50X37X26 H2336
2.5 20 25/24 50X37X26 H2337
3 12 22/21 42X38X22 H2338
4 12 26/25 45X39X24 H2339
R883 RUBBER HAMMER WITH METALLIC HANDLE

R883 RUBBER HAMMER WITH METALLIC HANDLE

Spec.(MM) QTY/CASE(PCS) G.W/N.W.(KG) CARTON SIZE(CM) ID
20 120 29/27 50X30X20 H2340
25 96 24/22 33X30X28 H2341
30 72 27/25 39X32X25 H2342
35 72 39/37 46X34X30 H2343
40 48 35/33 50X38X24 H2344
45 48 37/35 55X42X28 H2345
R884 RUBBER HAMMER WITH WOODEN HANDLE

R884 RUBBER HAMMER WITH WOODEN HANDLE

Spec.(MM) QTY/CASE(PCS) G.W/N.W.(KG) CARTON SIZE(CM) ID
20 120 24/22 58X30X20 H2346
25 96 19/17 33X30X28 H2347
30 72 21/19 39X32X25 H2348
35 72 32/30 46X34X30 H2349
40 48 30/28 50X38X24 H2350
45 48 33/31 55X42X28 H2351
R885 NYLON HAMMER WITH WOODEN HANDLE

R885 NYLON HAMMER WITH WOODEN HANDLE

Spec.(MM) QTY/CASE(PCS) G.W/N.W.(KG) CARTON SIZE(CM) ID
28 48 16/14 32X24X45 H2352
34 48 27/24 36X29X56 H2353
44 24 23.5/21.5 40X40X32 H2354

Contact

pangu@pangutools.com

+86-0534-6803678

High-Tech,Industrial Area Of Leling City Shandong China

Related Products