PANGU INDUSTRIALHand Tools Professional Manufacturer
Request a free quotepangu@pangutools.com
HOTLINE+86-0534-6803678
Request a free quotepangu@pangutools.com
HOTLINE+86-0534-6803678
A crowbar also called a wrecking bar pry bar or prybar pinch-bar or occasionally a prise bar or prisebar colloquially in Britain and Australia sometimes called a jimmy (also called jimmy bar or jemmy).
Spec(KG) | QTY/CASE(pcs) | G.W/N.W.(KG) | CARTON SIZE(CM) | ID |
4 | 6 | 24/23 | 132X20 | C0001 |
5 | 6 | 30/29 | 142X20 | C0002 |
6 | 6 | 36/35 | 160X20 | C0003 |
7 | 6 | 42/41 | 170X20 | C0004 |
7.5 | 4 | 30/29 | 175X14 | C0005 |
8 | 4 | 32/31 | 170X14 | C0006 |
9 | 4 | 36/35 | 210X13.5 | C0007 |
Spec(LB) | QTY/CASE(pcs) | G.W/N.W.(KG) | CARTON SIZE(CM) | ID |
12 | 5 | 27/26 | 160X13.5 | C0103 |
14 | 4 | 25/24 | 170X14 | C0104 |
16 | 4 | 29/28 | 180X16 | C0105 |
18 | 4 | 32.5/31.5 | 180X16 | C0107 |
22 | 3 | 30/29 | 180X14 | C0109 |
Spec(LB) | QTY/CASE(pcs) | G.W/N.W.(KG) | CARTON SIZE(CM) | ID |
17 | 4 | 30.5/29.5 | 187X27 | C0200 |
Spec(LB) | QTY/CASE(pcs) | G.W/N.W.(KG) | CARTON SIZE(CM) | ID |
6 | 4 | 12/11 | 150X20 | C0220 |
8 | 4 | 16/15 | 150X20 | C0221 |
10 | 4 | 17.5/16.5 | 150X20 | C0222 |
12 | 4 | 22/21 | 160X20 | C0223 |
14 | 4 | 26/25 | 180X20 | C0224 |
16 | 4 | 28/27 | 180X20 | C0225 |
18 | 4 | 34/33 | 180X20 | C0226 |
20 | 4 | 37/36 | 180X20 | C0227 |
Spec(LB) | QTY/CASE(pcs) | G.W/N.W.(KG) | CARTON SIZE(CM) | ID |
3.6 | 2 | 7.5/7 | 105X12 | C0270 |
Spec(MM) | QTY/CASE(pcs) | G.W/N.W.(KG) | CARTON SIZE(CM) | ID |
1000*25 | 4 | 17/16 | 115X13.5 | C0332 |
1250*25 | 4 | 20/19 | 140X13.5 | C0334 |
1500*25 | 4 | 25/24 | 180X14 | C0335 |
1650*25 | 2 | 13.4/12.5 | 185X12 | C0336 |
1800*25 | 4 | 30/29 | 210X15 | C0337 |
Spec(MM) | QTY/CASE(pcs) | G.W/N.W.(KG) | CARTON SIZE(CM) | ID |
600*25 | 4 | 9.5/8.5 | 80X25 | C0402 |
1200*25 | 4 | 18.5/17.5 | 140X25 | C0404 |
1300*25 | 4 | 21/20 | 150X15 | C0405 |
1500*25 | 4 | 25/24 | 170X15 | C0406 |
1800*25 | 4 | 28.5/27.5 | 200X15 | C0409 |
60_*25 | 3 | 18.8/17.8 | 172X15 | C0411 |
72_*25 | 3 | 29.5/28.5 | 200*15 | C0412 |
Spec(LB) | QTY/CASE(pcs) | G.W/N.W.(KG) | CARTON SIZE(CM) | ID |
17 | 4 | 31/30 | 180X20 | C0511 |
Spec(LB) | QTY/CASE(pcs) | G.W/N.W.(KG) | CARTON SIZE(CM) | ID |
16 | 4 | 27/26.5 | 180X20 | C0893 |
- Aluminum Ladder - Axe - Hammer - Splitting Wedge - Crowbar - Wrecking Bar - Masonry Chisel - Steel Pick - Spade and Fork - Aluminum Profile
pangu@pangutools.com
+86-0534-6803678
High-Tech,Industrial Area Of Leling City Shandong China