Aluminum Ladder

Aluminum Ladder

Pangu Aluminum Ladders include multi purpose ladder telescopic ladder 2 section combination ladder 3 section combination ladder step ladder scaffolding stool etc.

Multi purpose ladder

Item No. TYPE Material Open Size(cm) Package Size (cm) G.W/N.W(kg) 20/40/40HQ(PCS)
PG5-00001A 4x2 ALUMINIUM 260x38X6.3 71x38X27.5 10.0/9.50 370/750/900
PG5-00002A 4x3 ALUMINIUM 370x38X6.3 100x38X27.5 12.0/11.2 263/570/639
PG5-00003A 4x4 ALUMINIUM 470x38X6.3 127x38X27.5 15.0/13.8 207/450/503
PG5-00004A 4x5 ALUMINIUM 590x38X6.3 155x38X27.5 17.0/15.4 169/370/412
PG5-00001 4x2 ALUMINIUM 260x38X6 71x38X26.5 10.5/10.2 370/750/900
PG5-00002 4x3 ALUMINIUM 370x38X6 101x38X26.5 12.3/11.8 263/450/639
PG5-00003 4x4 ALUMINIUM 480x38X6 128x38X26.5 15.0/14.5 207/430/503
PG5-00004 4x5 ALUMINIUM 560x38X6 156x38X26.5 19.0/18.6 160/353/450
Multi purpose ladder

Multi purpose ladder

Telescopic Ladder

Item No. Material Length (m) Open Size (cm) Package Size (cm) G.W/N.W (kg) 20/40/40HQ(pcs)
PG1-00001 ALUMINIUM 2 46x6.5X200 46.5x7.9X70 5.4/4.7 1050/2200/2280
PG1-00002 ALUMINIUM 2.6 46.8x7.5X260 47.5x8.7X76 7.4/6.9 890/1800/2100
PG1-00003 ALUMINIUM 3.2 47.5x8.4X320 48.5x9.5X82 9.7/9.2 740/1500/1700
PG1-00004 ALUMINIUM 3.8 48.3x9.0X380 49.5x10.3X88 11.5/11 600/12001500
PG2-00001 ALUMINIUM 1.6+1.6 320x47.5X8.8 90x52.5X23 13.1/12.1 250/530/620
PG2-00002 ALUMINIUM 1.9+1.9 46.8x7.5X260 93x52.5X23 15.6/14.6 240/500/600
PG2-00003 ALUMINIUM 2.5+2.5 47.5x8.4X320 100x52.2X23 21.4/19.4 230/470/560
PG3-00001 ALUMINIUM 2.0+1.4 200x46X13 47x13.5X70 7.5/7.0 630/1300/1530
PG3-00002 ALUMINIUM 2.6+2.0 261x46.8X15 52.5x20.5X77.5 11.5/11.0 335/695/815
PG3-00003 ALUMINIUM 3.2+2.6 321x47.5X16.8 52.5x20.5X83.5 16.0/15.5 310/645/756
PG3-00004 ALUMINIUM 3.8+3.2 381X47.5X17.6 52.5X23X90.5 20.0X19.2 256/530/622
Telescopic Ladder

Telescopic Ladder

2 Section Combination Ladder

Item No. Step No. Material Open Size (cm) Package Size (cm) G.W/N.W (kg) 20/40/40HQ (pcs)
PG4-00001 6 ALUMINIUM 312x41.5X11 171x42.5X12 6.6/6.52 322/671/784
PG4-00002 7 ALUMINIUM 340x41.5X11 201x42.5X12 8.00/7.4 277/571/674
PG4-00003 8 ALUMINIUM 368x41.5X11 231x42.5X12 8.50/8.28 243/497/591
PG4-00004 9 ALUMINIUM 376X41.5X11 257X42.5X12 9.30/9.14 217/446/527
PG4-00005 10 ALUMINIUM 404X41.5X11 285X42.5X12 10.5/10.0 195/403/475
PG4-00006 11 ALUMINIUM 432X41.5X11 313X42.5X12 11.0/11.8 178/367/432
PG4-00007 12 ALUMINIUM 460X41.5X11 341X42.5X12 12.0/11.65 163/336/396
2 Section Combination Ladder

2 Section Combination Ladder

3 Section Combination Ladder

Item No. Step No. Material Open Size (cm) Package Size (cm) G.W/N.W (kg) 20/40/40HQ(pcs)
PG6-00001 6 ALUMINIUM 312x47.5X16 172x48.5X17 9.50/9.10 203/414/484
PG6-00002 7 ALUMINIUM 340x47.5X16 201x48.5X17 11.0/10.4 175/356/416
PG6-00003 8 ALUMINIUM 396x47.5X16 229x48.5X17 12.0/11.7 154/313/365
PG6-00004 9 ALUMINIUM 452X47.5X16 257X48.5X17 14.0/13.0 137/378/326
PG6-00005 10 ALUMINIUM 508X47.5X16 285X48.5X17 15.0/14.3 124/252/294
PG6-00006 11 ALUMINIUM 564X47.5X16 313X48.5X17 16.0/15.5 113/229/268
PG6-00007 12 ALUMINIUM 620X41.5X11 341X48.5X17 17.0/16.7 103/210/246
3 Section Combination Ladder

3 Section Combination Ladder

Step Ladder for Construction

Item No. PG7-00001 PG7-00002 PG7-00003 PG7-00004 PG7-00005
Size 2 3 4 5 6
Step width 60mm 60mm 60mm 60mm 76mm
Open size (mm) 600x550x370 880x590x430 1170x740x470 1460x890x510 1750x1040x550
Scaffolding (mm) 630x370x160 920x430x160 1220x470x160 1520x510x160 1820x550x160
Step height (cm) 30cm 30cm 30cm 30cm 30cm
Max load (kg) 120kg 120kg 120kg 120kg 120kg
Carton size (mm) 630x370x160 920x430x160 1220x470x160 1520x510x160 1820x550x160
Gross weight (kg) 2.0kg 2.55kg 3.8kg 4.5kg 6.4kg
Net weight (kg) 1.9kg 2.45kg 3.7kg 4.4kg 6.3kg
PCS/20GP 784 430 365 234 221
PCS/40GP 1550 908 742 496 452
PCS/40HQ 1760 1023 856 531 483
Step Ladder for Construction

Step Ladder

Item No. Step No. Material Open Size  (cm) Close  Size(cm) Package Size (cm) Packing G.W/N.W  (kg) 20/40/40HQ  (PCS)
PG9-00001 2 ALUMINIUM 48X37X97 48X5.5X99 104X29X (48+35) 5Pcs/CTN 12.0/11.0 1160/2360/2760
PG9-00002 3 ALUMINIUM 50X55X120 50X5.5X125 130X29X( 51+35) 5Pcs/CTN 17.0/16.0 900/1835/2145
PG9-00003 4 ALUMINIUM 52X73X143 52X5.5X177 156X29X( 59+35) 5Pcs/CTN 23.0/21.5 720/1460/1710
PG9-00004 5 ALUMINIUM 54X91X167 54X5.5X177 182X29X( 59+35) 5Pcs/CTN 26.0/25.0 595/1205/1410
PG9-00005 6 ALUMINIUM 56X109X191 56X5.5X203 208X29X( 63+35) 5Pcs/CTN 30.0/28.5 500/1202/1185
Step Ladder

Steel Step Ladder

Item No. Step No. Material OpenSize  (cm) Close  Size(cm) Package Size (cm) Packing G.W/N.W  (kg) 20/40/40HQ  (pcs)
PG10-00001 2 Steel 45X49X82 46X7X95 48X30X105 4Pcs/CTN 18.2/17.2 740/1536/1800
PG10-00002 3 Steel 45X66X104 46X7X117 48X30X127 4Pcs/CTN 25.0/24.0 612/1268/1488
PG10-00003 4 Steel 45X83X126 46X7X142 48X30X154 4Pcs/CTN 35.0/33.6 504/1048/1228
PG10-00004 5 Steel 46.5X100X148.5 47X7X168 49X30X180 4Pcs/CTN 42.0/40.4 424/876/1028
PG10-00005 6 Steel 46.5X117X171 47X7X194 49X30X206 4Pcs/CTN 49.0/47.2 368/768/900
Steel Step Ladder

Scaffolding

Item No. Material Packing Carton Size(CM) G.W/N.W  (kg) 20/40/40HQ  (pcs)
PG11-00001 Aluminum | Shrink wrap | 207x42x18 17.5/16.5 196/402/449
Scaffolding

Aluminum Step Ladder

Item No. Step No. Material OpenSize  (cm) Close  Size(cm) Package Size (cm) Packing G.W/N.W  (kg) 20/40/40HQ  (pcs)
PG11-00001 2 Steel 47X1.5X124 47X5.5X136 48X24X138 4Pcs/CTN 33.0/30.56 720/1472/1724
PG11-00002 3 Steel 48X88.5X149 48X5.5X160 49X24X164 4Pcs/CTN 37.0/35.28 592/1216/1420
PG11-00003 4 Steel 49X105.5X173 49X5.5X186 50X24X190 4Pcs/CTN 47.0/40.0 500/1028/1204
Aluminum Step Ladder

Stool

Item No. Packing Carton Size(CM) G.W/N.W  (kg) 20/40/40HQ  (pcs)
PG12-00001 4Pcs/Ctn 38X34x32 4.5/4.0 2800/5600/5800
PG13-00001 1Pcs/Ctn 79X42x16 3.9/3.5 530/1300/1500
Stool

Stool

Contact

pangu@pangutools.com

+86-0534-6803678

High-Tech,Industrial Area Of Leling City Shandong China

Related Products